2025 Self-calculation of consolidated revenue report
Unit: NT $ 1000
| month | 2025 | monthly increase (reduction) | 2024 | annual increase (reduction) |
|---|---|---|---|---|
| January | 887,717 | 21.84% | 1,102,854 | (19.51%) |
| February | 786,116 | (11.45%) | 787,943 | (0.23%) |
| March | 825,493 | 5.01% | 866,051 | (4.68%) |
| April | 793,857 | (3.83%) | 884,611 | (10.26%) |
| May | 832,885 | 4.92% | 827,689 | 0.63% |
| June | 809,797 | (2.77%) | 820,155 | (1.26%) |
| July | 893,928 | 10.38% | 977,678 | (8.56%) |
| August | 1,021,563 | 14.27% | 1,025,513 | (0.38%) |
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| Total | |


