Company Profile
Information
| Enterprise Name | Taisun Enterprise Co., Ltd. | 
|---|---|
| Date of Establishment | October 26, 1950 | 
| Headquarters Address | 6 F., No. 50, Sec. 1, Zhongxiao W. Rd., Zhongzheng Dist., Taipei City 100506, Taiwan (R.O.C.) | 
| Total Assets | NT$ 13.32 billions | 
| Amount of Capital | NT$ 5.0 billions | 
| Industry | Food Manufacturer | 
| staff | 672 | 
| Shareholders | 81,402 | 
Proportion of main operating revenue sources
| Main Category | Item | Proportion of business | 
|---|---|---|
| Oil and soybean flour | • Taisun's imported selected soybeans, soybean flour, and other relevant products. • Taisun's full range of oil products (including general household oil and business oil). | 57% | 
| Consumer food | • Taisun's full range of grass jelly products: Taisun Honey Herbal Jelly, Taisun Mesona Tea, and Taisun Grass Jelly. • Taisun's full range of canned snacks: Taisun Mixed Congee, Taisun Taiwan Peanuts Soup, Green Beans Soup with Coconut Jelly, and Healthy Dessert. • Taisun's full range of beverages and water products: Bing Jeon series, Cha Chi Chu, Taisun Pure Water, Twist Water, Taisun Cheers, Sunkist. (including in the PET and IP lines) | 36% | 
| Feed | Aquatic feeds, including milkfish, nilotic fish, sweetfish, seaperch, and grouper. | 3% | 
| Others | Rental income and service income. | 4% | 


